<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Al&#039;s Blog from the Bog &#187; Life in Currane</title>
	<atom:link href="http://www.steger-lewis.net/al/category/life-in-currane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steger-lewis.net/al</link>
	<description>From Currane, Achill, Mayo on the west coast of Ireland: Al&#039;s musings and rants about everything and nothing</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Phew! What a&#8230;washout!</title>
		<link>http://www.steger-lewis.net/al/2009/09/phew-what-a-washout/</link>
		<comments>http://www.steger-lewis.net/al/2009/09/phew-what-a-washout/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:26:10 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Life in Currane]]></category>
		<category><![CDATA[achill]]></category>
		<category><![CDATA[Currane]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.steger-lewis.net/al/?p=391</guid>
		<description><![CDATA[As if we needed to be told, the official weather data for August has been released by Met Eireann, revealing that August was another damp &#8211; or soaking &#8211; squib. Rainfall figures show that July and August have been, respectively, 1.6 and 2 times the average at the Belmullet weather station. Here in Mayo we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-392" title="picture-1" src="http://www.steger-lewis.net/al/wp-content/uploads/2009/09/picture-1-300x242.png" alt="picture-1" width="300" height="242" />As if we needed to be told, the official weather data for August has been released by Met Eireann, revealing that August was another damp &#8211; or soaking &#8211; squib. Rainfall figures show that July and August have been, respectively, 1.6 and 2 times the average at the Belmullet weather station.</p>
<p>Here in Mayo we should be grateful, however, as some parts of Ireland have been far wetter, with nearly 4 times the seasonal average falling at Johnstown Castle in July, and 2.5 times the mean at Valencia in August.</p>
<p>Interestingly, the temperature and sunshine figures for Belmullet have been slightly above average, 6% &amp; 7% respectively. The summary, then, is warmer and wetter, which happens to be just what the climate change model is predicting.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steger-lewis.net%2Fal%2F2009%2F09%2Fphew-what-a-washout%2F&amp;title=Phew%21%20What%20a%26%238230%3Bwashout%21" id="wpa2a_2"><img src="http://www.steger-lewis.net/al/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steger-lewis.net/al/2009/09/phew-what-a-washout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Achill and the National Broadband Scheme</title>
		<link>http://www.steger-lewis.net/al/2009/01/achill-and-the-national-broadband-scheme/</link>
		<comments>http://www.steger-lewis.net/al/2009/01/achill-and-the-national-broadband-scheme/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:55:30 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Life in Currane]]></category>
		<category><![CDATA[national politics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[achill]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Currane]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.steger-lewis.net/al/?p=280</guid>
		<description><![CDATA[This week saw the official announcement of something or other to do with broadband in Ireland. If that sounds a bit vague, well I&#8217;m sorry. I&#8217;m never quite clear about these &#8216;official&#8217; events/launches/occasions: there is no new information &#8211; we all knew that 3 had got the job of supposedly providing broadband for all the [...]]]></description>
			<content:encoded><![CDATA[<p>This week saw the official announcement of something or other to do with broadband in Ireland. If that sounds a bit vague, well I&#8217;m sorry. I&#8217;m never quite clear about these &#8216;official&#8217; events/launches/occasions: there is no new information &#8211; we all knew that <a title="3 Ireland" href="http://www.three.ie/" target="_blank">3</a> had got the job of supposedly providing broadband for all the places in Ireland that don&#8217;t already have it &#8211; just lots of smiling and congratulating and posing and repeating of tired mantras and ignoring difficult questions. Political posturing at its finest.</p>
<p>Now that it&#8217;s all &#8216;official&#8217; (rather than just decided?) I suppose we can all comment on it. The newspapers are, briefly, full of smiley, posey pictures; all the politicians and aspiring politicians crawl out of the slime to either congratulate the government on another brilliant scheme or berate them for wasting money on another half-baked idea.</p>
<p>As far as the national picture is concerned, looking at the positives, it&#8217;s great that the government is prepared to step in and fund the provision of broadband for everybody. On the negative side, the government have surely set the bar too low, in that: less than 2MB cannot really be considered broadband in the 21st century (forget the moans about bandwidth reducing when there are lots of users &#8211; all broadband is contended); the target of &#8216;covering the whole country&#8217; is imprecise &#8211; in the UK they are specifying the supply of broadband &#8216;to every household&#8217;, which is quite different.</p>
<p>To illustrate the second criticism, consider Achill. The island, as far as the NBS is concerned, is split into two parts: one is on the &#8216;planned&#8217; list, the other is on the &#8216;not included&#8217; list. Why does one part of the island miss out? Well, there is already a 3 mast which, notionally, covers this part of the island. The reality, as anyone with the slightest experience of cellphone signals will realise, is that in some spots there is a great signal but move around the corner and there is none. Achill is not flat; hills get in the way, leaving &#8216;shadows&#8217; where there is no signal. Then there are walls: most broadband users do not want to sit in the garden surfing the net, at least not in Ireland. So again, some houses and offices are fine, others get nothing. There is no reason to believe that the &#8216;planned&#8217; part of Achill will fare any better.</p>
<p>Achill is not a special case: this picture will be repeated all over the country. Hence to say that the whole country will be covered by broadband, one way or another, is meaningless. You&#8217;ll find the usual &#8216;haves and have-nots&#8217; thing between wired and wireless areas, and between good and bad signal areas. Let&#8217;s not pretend, either, that the proposed satellite coverage for areas where a cellular signal is impractical is the answer. As a satellite &#8216;broadband&#8217; user for several years, I can attest to the deeply unsatisfactory nature of this &#8216;solution&#8217;.</p>
<p>I have no doubt that, if I am one of the lucky ones, I will appreciate the improvements of cellular broadband over satellite broadband, but I will continue to look with envy at those a few miles up the road with their DSL lines.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steger-lewis.net%2Fal%2F2009%2F01%2Fachill-and-the-national-broadband-scheme%2F&amp;title=Achill%20and%20the%20National%20Broadband%20Scheme" id="wpa2a_4"><img src="http://www.steger-lewis.net/al/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steger-lewis.net/al/2009/01/achill-and-the-national-broadband-scheme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the worst DIY job?</title>
		<link>http://www.steger-lewis.net/al/2009/01/whats-the-worst-diy-job/</link>
		<comments>http://www.steger-lewis.net/al/2009/01/whats-the-worst-diy-job/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:08:04 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Life in Currane]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.steger-lewis.net/al/?p=243</guid>
		<description><![CDATA[Having just finished unblocking a sewer pipe in front of my house (and scrubbed myself raw), I started wondering if this is the worst job the average person will have to do around the home. I know there are some pretty bad jobs out there, in abattoirs perhaps, but generally there is some reason for [...]]]></description>
			<content:encoded><![CDATA[<p>Having just finished unblocking a sewer pipe in front of my house (and scrubbed myself raw), I started wondering if this is the worst job the average person will have to do around the home. I know there are some pretty bad jobs out there, in abattoirs perhaps, but generally there is some reason for a person to have chosen that job. I&#8217;m talking about things that are outside our regular day-to-day activities but that we may have to face occasionally. What do you think?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steger-lewis.net%2Fal%2F2009%2F01%2Fwhats-the-worst-diy-job%2F&amp;title=What%26%238217%3Bs%20the%20worst%20DIY%20job%3F" id="wpa2a_6"><img src="http://www.steger-lewis.net/al/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steger-lewis.net/al/2009/01/whats-the-worst-diy-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gonna be another cold one&#8230;</title>
		<link>http://www.steger-lewis.net/al/2009/01/gonna-be-another-cold-one/</link>
		<comments>http://www.steger-lewis.net/al/2009/01/gonna-be-another-cold-one/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:42:36 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Life in Currane]]></category>
		<category><![CDATA[Currane]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.steger-lewis.net/al/?p=204</guid>
		<description><![CDATA[The temperature is plummeting again: 0.7C outside the window; a balmy 10C in the office. Last night&#8217;s ice didn&#8217;t melt during the day. Poor chickens, hope they make it through the night. Here&#8217;s me at my desk, showing off my new corporate uniform!]]></description>
			<content:encoded><![CDATA[<div id="attachment_205" class="wp-caption alignright" style="width: 310px"><a href="http://www.steger-lewis.net/al/wp-content/uploads/2009/01/photo-6.jpg"><img class="size-medium wp-image-205" title="photo-6" src="http://www.steger-lewis.net/al/wp-content/uploads/2009/01/photo-6-300x225.jpg" alt="me in my work clothes" width="300" height="225" /></a><p class="wp-caption-text">me in my work clothes</p></div>
<p>The temperature is plummeting again: 0.7C outside the window; a balmy 10C in the office. Last night&#8217;s ice didn&#8217;t melt during the day. Poor chickens, hope they make it through the night.</p>
<p>Here&#8217;s me at my desk, showing off my new corporate uniform!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steger-lewis.net%2Fal%2F2009%2F01%2Fgonna-be-another-cold-one%2F&amp;title=Gonna%20be%20another%20cold%20one%26%238230%3B" id="wpa2a_8"><img src="http://www.steger-lewis.net/al/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steger-lewis.net/al/2009/01/gonna-be-another-cold-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brrrrrr&#8230;it&#8217;s cold!</title>
		<link>http://www.steger-lewis.net/al/2009/01/brrrrrrits-cold/</link>
		<comments>http://www.steger-lewis.net/al/2009/01/brrrrrrits-cold/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:06:07 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Life in Currane]]></category>
		<category><![CDATA[Currane]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.steger-lewis.net/al/?p=192</guid>
		<description><![CDATA[Living on the west coast of Ireland we benefit from the North Atlantic Drift (a.k.a. Gulf Stream) which not only encourages the growth of unexpected plants, but also makes heavy frosts quite a rarity. Last night, however, was about as cold as I&#8217;ve ever experienced here thanks to the high pressure zone sitting on top [...]]]></description>
			<content:encoded><![CDATA[<p>Living on the west coast of Ireland we benefit from the North Atlantic Drift (a.k.a. Gulf Stream) which not only encourages the growth of unexpected plants, but also makes heavy frosts quite a rarity. Last night, however, was about as cold as I&#8217;ve ever experienced here thanks to the high pressure zone sitting on top of us at the moment. Even at 11am there was still plenty of ice around:</p>

<a href='http://www.steger-lewis.net/al/2009/01/brrrrrrits-cold/img_0038/' title='frost on the driveway 1'><img width="150" height="150" src="http://www.steger-lewis.net/al/wp-content/uploads/2009/01/img_0038-150x150.jpg" class="attachment-thumbnail" alt="despite being in the sun for some time, our driveway is still frozen in places" title="frost on the driveway 1" /></a>
<a href='http://www.steger-lewis.net/al/2009/01/brrrrrrits-cold/img_0039/' title='frost on the driveway 2'><img width="150" height="150" src="http://www.steger-lewis.net/al/wp-content/uploads/2009/01/img_0039-150x150.jpg" class="attachment-thumbnail" alt="frost on the driveway 2" title="frost on the driveway 2" /></a>
<a href='http://www.steger-lewis.net/al/2009/01/brrrrrrits-cold/img_0040/' title='iced water bowl'><img width="150" height="150" src="http://www.steger-lewis.net/al/wp-content/uploads/2009/01/img_0040-150x150.jpg" class="attachment-thumbnail" alt="even the chickens&#039; water bowl had a thick layer of ice" title="iced water bowl" /></a>

<p>The cold, clear, crisp air and the crunch of frozen grass underfoot is rather pleasant, at least as a novelty. I hope it doesn&#8217;t stay cold for too long though, especially as it seems that our mains water pipe has frozen!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steger-lewis.net%2Fal%2F2009%2F01%2Fbrrrrrrits-cold%2F&amp;title=Brrrrrr%26%238230%3Bit%26%238217%3Bs%20cold%21" id="wpa2a_10"><img src="http://www.steger-lewis.net/al/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steger-lewis.net/al/2009/01/brrrrrrits-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband nightmare &#8211; again!</title>
		<link>http://www.steger-lewis.net/al/2008/07/broadband_nightmare_again/</link>
		<comments>http://www.steger-lewis.net/al/2008/07/broadband_nightmare_again/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:41:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Life in Currane]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.steger-lewis.net/al/?p=117</guid>
		<description><![CDATA[It&#8217;s a never ending story, the saga of our broadband connection. A &#8216;reconfiguration&#8217; last week has left us crawling along at around 4KB/s (32Kb/s) &#8211; equivalent to slow analogue dial-up. Living a long way from anywhere has some fabulous advantages, but one of them is not connectivity. We knew this when we moved here, but [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a never ending story, the saga of our broadband connection. A &#8216;reconfiguration&#8217; last week has left us crawling along at around 4KB/s (32Kb/s) &#8211; equivalent to slow analogue dial-up.</p>
<p>Living a long way from anywhere has some fabulous advantages, but one of them is not connectivity. We knew this when we moved here, but we did dream of a time when even this remote spot would be connected electronically to the rest of the world by something more than the string and chewing gum that was Telecom Eireann&#8217;s rural network circa 2000.<br />
<span id="more-117"></span></p>
<p>Technology moves on at such high speed that it wasn&#8217;t long before we could realistically expect some kind of reasonable service and, following a bit of a local campaign (I won&#8217;t bore you with the details, well maybe another time) we managed to get a &#8216;village&#8217; wireless scheme with a satellite link to the internet.</p>
<p>It&#8217;s been a long and frustrating story, and it goes on. Last Thursday some people from Digiweb, the ISP, arrived. They needed to point our satellite dish at a different satellite so they removed the dish from its concrete plinth and bolted it back in a different position. Then they couldn&#8217;t find the satellite. So ended Thursday.</p>
<p>On Friday they came back and, after several hours, managed to establish a connection. It was very slow, but we&#8217;ve found that&#8217;s often the case after it&#8217;s been messed with and it usually speeds up after a couple of hours.</p>
<p>Not on this occasion. Between Friday and the time of writing my speed tests have ranged from a low of 2KB/s to a blistering 7.5KB/s (we should be seeing between 64KB/s and 256KB/s). The support people at Digiweb are very nice and are working as hard as they can, which is nice. But we&#8217;re still in some kind of techno-limbo.</p>
<p>Rumour has it that 3 Ireland have cellphone coverage here now, though it&#8217;s not indicated on their coverage maps. If Digiweb don&#8217;t sort us out soon I may have to buy one of 3&#8242;s data modems and see if we can share the connection on our network.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steger-lewis.net%2Fal%2F2008%2F07%2Fbroadband_nightmare_again%2F&amp;title=Broadband%20nightmare%20%26%238211%3B%20again%21" id="wpa2a_12"><img src="http://www.steger-lewis.net/al/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steger-lewis.net/al/2008/07/broadband_nightmare_again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature shows who&#8217;s boss!</title>
		<link>http://www.steger-lewis.net/al/2007/03/mother_nature_shows_who_s_boss/</link>
		<comments>http://www.steger-lewis.net/al/2007/03/mother_nature_shows_who_s_boss/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 18:55:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Life in Currane]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.steger-lewis.net/al/?p=38</guid>
		<description><![CDATA[Modern technology can be wonderful. Satellite communications and the internet make it possible to work anywhere and we are lucky enough to be able to live in a really wild, remote area while still being part of the online world. Whenever we start to feel smug, however, Mother Nature is ready to put us back [...]]]></description>
			<content:encoded><![CDATA[<p>Modern technology can be wonderful. Satellite communications and the internet make it possible to work anywhere and we are lucky enough to be able to live in a really wild, remote area while still being part of the online world.</p>
<p>Whenever we start to feel smug, however, Mother Nature is ready to put us back in our place! A really bad storm on Sunday night &#8211; gale force winds, hail, thunder and lightning &#8211; left us without power between 12:30am and 11:15am Monday. Not too bad you might think, and you should be right. Unfortunately we&#8217;ve found that whenever the power goes, so does our broadband. It&#8217;s never a simple matter of restoring power. Something dark and mysterious has to be done by our broadband provider to restore our connection. Happily I can report that just over 24 hours after the power came back we are online once again.</p>
<p>[NB this doesn't affect the website, only our ability to access it.]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.steger-lewis.net%2Fal%2F2007%2F03%2Fmother_nature_shows_who_s_boss%2F&amp;title=Mother%20Nature%20shows%20who%26%238217%3Bs%20boss%21" id="wpa2a_14"><img src="http://www.steger-lewis.net/al/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.steger-lewis.net/al/2007/03/mother_nature_shows_who_s_boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

